產(chǎn)品列表
聯(lián)系我們Contact Us
產(chǎn)品名稱:HNPJF-1500 Series Transformer PD Online Monitoring System

Overview
The HNPJF-1500B UHF transformer PD monitoring device overcomes the disadvantages of the traditional pulse current method, such as low measurement frequency and narrow frequency band. The partial discharge inside the transformer is monitored online in real time through the UHF sensor installed on the oil drain valve or manhole cover of the transformer, and the partial discharge signal monitored is transmitted to the field signal processing system through the HF cable in real time, and then down conversion, frequency conversion, sampling, comparison and interference elimination, etc. are conducted for the signal monitored to generate a risk assessment report on partial discharge quantity, which is directly uploaded to the field background monitoring system or is sent to the remote monitoring center.
Technical Parameters
Manhole, hand hole or oil valve type UHF sensor | Acquisition frequency | 300 MHz~2000MHz |
Sensitivity | 10PC | |
Impedance matching | 50Ω | |
Measurement range | 10PC-10000PC | |
Interface | N-type | |
Housing material | Stainless steel, aluminum and iron alloy, etc. | |
Working temperature range | 10°C~230°C | |
Level of protection | IP65 | |
Noise senso | Acquisition frequency | 300 MHz~3000MHz |
Sensitivity | 10PC | |
Installation method | Adsorbed around the transformer by means of magnetic steel | |
Impedance matching | 50Ω | |
Output interface | N-type | |
Partial discharge IE | Power supply | AC 220V / 50Hz (±10%) |
Acquisition frequency | 500 MHz~1500MHz | |
IED channels | 4 | |
Communication | 485 or IEC61850 | |
Operating environment | -25°C~70°C, 5%~100%RH | |
Interface | N-type | |
Field monitoring cabinet (optional) | Power supply | AC 220V / 50Hz (±10%) |
Electric leakage protection | Automatic protection in case of leakage current >10mA | |
Structure | Stainless steel powder coating, 7035B (outdoor, IP56) | |
Dimensions (mm) | 800×600×1500 | |
Installation | By expansion screw | |
Power display | AC220V voltage digital meter display | |
Background processing syste | Server | Advantech 510 series industrial computer + Dell 19 monitor |
Mounting cabinet | Optional | |
Heat exchanger | Optional | |
Customer software | Remote control software and remote monitoring and analysis software | |
Communication protocol | RS485, TCP/IP and IEC61850 |
Background noise sensor | Manhole-type UHF sensor |
Field Installation Diagrams | |
![]() | ![]() |
![]() | ![]() |
Field Monitoring Software | |
![]() |